Given the apparent level of interest, Cuppers has been decreed as the following format:
Teams are competing for the first prize kindly sponsored by Chase distillery: four bottles of Williams Gin worth £140 and the coveted Cuppers Trophy.
Key: Eliminated teams greyed out, captains underscored.
CU G&S Society | 13½-14½ | The Excelleg Esteemed Association Croquet Society of the King's College of Our Lady and Saint Nicholas in Cambridge Elite Tiddlywinks Squadron First Team [sic] |
---|---|---|
Harley Jones Jonatan Rostén | 3-4 | Conor Bacon Cameron McCormack |
Ronit Wineman Ed Green | 1*-6* | Louis McBride Sam Trueman |
Harley Jones Jonatan Rostén | 4-3 | Louis McBride Sam Trueman |
Ronit Wineman Ed Green | 5½-1½ | Conor Bacon Cameron McCormack |
"Player of the match": Louis McBride (for the third time) for a successful pot-out. |
Combustion | 14-14 | CU G&S Society |
---|---|---|
Matthias Schnellmann Paul Hodgson | 0*-7* | Harley Jones |
Martin Chan Mauro Malizia | 5-2 | Jonatan Rostén |
Matthias Schnellmann Paul Hodgson | 6-1 | Jonatan Rostén |
Martin Chan Mauro Malizia | 3-4 | Harley Jones |
Captain's play-off | ||
Martin Chan | 0*-7* | Harley Jones |
Selwyn | 8½-19½ | The Excelleg Esteemed Association Croquet Society of the King's College of Our Lady and Saint Nicholas in Cambridge Elite Tiddlywinks Squadron First Team [sic] |
Toby Bruce Megan Vaughan | 2½-4½ | Conor Bacon Cameron McCormack |
Elinor Macnab Sophie Sorkin | 2-5 | Louis McBride Sam Trueman |
Toby Bruce Megan Vaughan | 0*-7* | Louis McBride Sam Trueman |
Elinor Macnab Sophie Sorkin | 4-3 | Conor Bacon Cameron McCormack |
"Player of the match": Louis McBride for a convincing pot-out in rounds. |
League A | ||
---|---|---|
Combustion | 16-12 | Magdalene |
Matthias Schnellmann Mauro Malizia | 5½-1½ | James Sturdy Diana Paulding |
Martin Chan Kevin Dai | 4-3 | Zachariah W.M. Bond Richard Cowley |
Matthias Schnellmann Mauro Malizia | 5-2 | Zachariah W.M. Bond Richard Cowley |
Martin Chan Kevin Dai | 1½-5½ | James Sturdy Diana Paulding |
"Player of the match": Mauro Malizia (substitute for Paul Hodgson) for long-distance, high-stakes potting and impressive squopping. | ||
Magdalene | 12-0 | LAG-MNG-QI |
Present | 12-0 | Default |
LAG-MNG-QI cancelled "at the last minute"; Magdelene awarded the same points scored against Combustion | ||
LAG-MNG-QI | 10½-17½ | Combustion |
Miranda Robbins Pedro Vallejo-Ramirez | 1½-5½ | Matthias Schnellmann Paul Hodgson |
James Manton Craig Russell | 1-6 | Martin Chan Kevin Dai |
Miranda Robbins Pedro Vallejo-Ramirez | 6-1 | Martin Chan Kevin Dai |
James Manton Craig Russell | 2-5 | Matthias Schnellmann Paul Hodgson |
"Player of the match": Craig Russell for an excellent long-distance doubleton and free followed by a long-distance pot. |
Totals | ||
---|---|---|
Combustion | Magdalene | LAG-MNG-QI |
33½ | 24 | 10½ |
League B | ||
---|---|---|
Fitz First | 9-19 | Selwyn |
Ellie Matthews Zoe Moore | 1*-6* | Toby Bruce Elinor Macnab |
Christopher Mellor Maximilian Croci | 3-4 | Megan Vaughan (singles) |
Ellie Matthews Zoe Moore | 4-3 | Megan Vaughan |
Christopher Mellor Maximilian Croci | 1*-6* | Toby Bruce Elinor Macnab |
"Player of the match": Ellie Matthews for capable potting under pressure. | ||
Selwyn | 19-0 | CUED |
Present | 19-0 | Default |
CUED failed to appear to play as agreed on February 22nd; Selwyn awarded the same points scored against Fitz First | ||
CUED | 0-9 | Fitz First |
Default | 0-9 | Present |
CUED failed to appear to play as agreed on February 22nd; Fitz First awarded the same points scored against Selwyn |
Totals | ||
---|---|---|
Fitz First | Selwyn | CUED |
18 | 38 | 0 |
League C | ||
---|---|---|
The Excelleg Esteemed Association Croquet Society of the King's College of Our Lady and Saint Nicholas in Cambridge Elite Tiddlywinks Squadron First Team [sic] | 9½-18½ | CU G&S Society |
Cameron McCormack Louis McBride | 5-2 | Jonatan Rostén (singles) |
Sam Trueman (singles) | 0*-7* | Harley Jones (singles) |
Cameron McCormack Louis McBride | 1*-6* | Harley Jones (singles) |
Sam Trueman (singles) | 3½-3½ | Jonatan Rostén (singles) |
CU G&S Society | 23-5 | The Vets |
Harley Jones Jonny Whiting | 5-2 | Katie Knowles James Ireland |
Ed Green Jonatan Rostén | 6-1 | Emily Laura Barlow |
Harley Jones Jonny Whiting | 6*-1* | Emily Laura Barlow |
Ed Green Jonatan Rostén | 6*-1* | Katie Knowles James Ireland |
"Player of the match": Laura Barlow for competent potting. | ||
The Vets | 10½-17½ | The Excelleg Esteemed Association Croquet Society of the King's College of Our Lady and Saint Nicholas in Cambridge Elite Tiddlywinks Squadron First Team [sic] |
James Ireland (singles) | 2½-4½ | Sam Trueman Cameron McCormack |
Emily (singles) | 4-3 | Louis McBride (singles) |
James Ireland (singles) | 1-6 | Louis McBride (singles) |
Emily (singles) | 3-4 | Sam Trueman Cameron McCormack |
"Player of the match": Louis McBride for a heroic pot-out attempt. |
Totals | ||
---|---|---|
The Excelleg Esteemed Association Croquet Society of the King's College of Our Lady and Saint Nicholas in Cambridge Elite Tiddlywinks Squadron First Team [sic] | CU G&S Society | The Vets |
27 | 41½ | 15½ |
Last updated: 13.01.2017
Sponsored by Chase distillery